Pub Qib
Physicochemical zog:
1.White crystal lossis hmoov, me ntsis noo noo nqus, saj iab. Neutral, non-toxic, soluble hauv dej.
2.Decomposition kub: 400 ℃.
Cia:
Kev ceev faj cia, Warehouse cua cua thiab tsis kub kom qhuav.
Siv
1. Pub Qib Calcium Formate: Pub Additives.
2. Qib Kev Lag LuamCalcium Formate:
(1) Kev Tsim Kho Siv: Rau cov cement, ua coagulant, lubricant; Forbuilding mortar, rau acceleration cement lub hardening.
(2) Lwm yam Kev Siv: Rau tawv, cov khoom siv tiv thaiv, thiab lwm yam.
Khoom specification
Cov khoom | Tsim nyog |
Nco ntsoov | 98.2 ib |
Qhov tshwm sim | Dawb los yog lub teeb daj |
Moisture% | 0.3 |
Cov ntsiab lus ntawm Ca(%) | 30.2 ib |
Heavy hlau (raws li Pb)% | 0.003 ib |
Raws li % | 0.002 ib |
Tsis-soluble% | 0.02 ib |
Qhuav-lossis% | 0.7 |
PH ntawm 10% tov | 7.4 ib |
cov khoom | qhov ntsuas |
Ca(HCOO) 2 % ≥ | 98.0 ua |
HCOO-cov ntsiab lus % ≥ | 66.0 ua |
(Ca2+) cov ntsiab lus % ≥ | 30.0 Nws |
(H2O) cov ntsiab lus % ≤ | 0.5 |
dej insoluble% ≤ | 0.3 |
PH (10g / L, 25 ℃) | 6.5-7.5 Nws |
F cov ntsiab lus % ≤ | 0.02 ib |
Raws li cov ntsiab lus % ≤ | 0.003 ib |
Pb cov ntsiab lus % ≤ | 0.003 ib |
Cd cov ntsiab lus % ≤ | 0.001 ib |
fineness (<1.0mm)% ≥ | 98 |
Daim ntawv thov
1.Pub Qib Calcium Formate: Pub Additives
2. Qib Kev Lag LuamCalcium Formate:
(1) Kev Tsim Kho Siv: Rau cov cement, ua coagulant, lubricant; Forbuilding mortar, rau acceleration cement lub hardening.
(2) Lwm yam Kev Siv: Rau tawv, cov khoom siv tiv thaiv, thiab lwm yam